My Tweets from September 7, 2009 through September 13, 2009:
| September 7, 2009: | |
| 12:38:04 AM: | just finished watching Wind Tunnel that my DVR managed to catch during the #NASCAR race. Time to play some EverQuest 2 now. | View Tweet |
| 01:43:09 PM: | Wishes everyone a Happy Labor Day. Looks like it’s NHRA drag racing or Golf on the TV. #fb | View Tweet |
| 04:47:34 PM: | Man,lot of fireworks going on at the #NHRA Nationals.You almost can’t help but think it.One of the risks of multi-car teams, even in #NASCAR | View Tweet |
| 04:53:35 PM: | Congrats to Ashley Force! #NHRA | View Tweet |
| September 9, 2009: | |
| 01:12:53 PM: | Hey it’s 9-9-09. Cool. 1000 years before it will happen again. #fb | View Tweet |
| September 11, 2009: | |
| 07:15:20 PM: | Haven’t sent a tweet in a couple days. Been playing lot of EverQuest 2 lately. Watchin the #NASCAR Nationwide Race. | View Tweet |
| 09:03:47 PM: | Congrats to Carl Edwards for winning the #NASCAR Nationwide Race, broken foot and all! | View Tweet |
| September 12, 2009: | |
| 12:47:28 PM: | ~She’s as heavy as a Chevy, mislead~ R&B: Kool & The Gang – “Misled” {1984} | View Tweet |
| 12:58:53 PM: | #NASCAR Trucks, US Open, College Football, PGA Golf (and Baseball which I don’t really care about). Lot going on today. | View Tweet |
| 01:17:57 PM: | Figures. Oklahoma State and Houston game is on at same time as the #NASCAR truck race. | View Tweet |
| 02:51:40 PM: | For any Oklahoma State fans, I’d follow @okstatecom as they seem to do a pretty good job keeping up with the game. | View Tweet |
| 03:19:01 PM: | so far #okstate not doing too well. 10-0, Houston ahead. come on guys | View Tweet |
| 03:22:26 PM: | Really looking forward to tonight’s #NASCAR race to see who makes it into the chase. Smoke already in. Martin a bubble guy. Dale Jr.. hehh. | View Tweet |
| 04:28:19 PM: | I may have to watch #NASCAR Raceday instead of the #okstate game. The only time we scored was when I wasn’t watching. :/ come on pokes! | View Tweet |
| 05:05:52 PM: | My strategy of not watching the #okstate game is working! We lead 28-24 over Houston. Go Pokes!! Ok, back to #NASCAR Raceday LOL | View Tweet |
| 05:27:59 PM: | Go Pokes! RT @okstatecom: Pistols firing! 32-yd pass from Robinson to Josh Cooper.Pokes retake the lead, 35-31,11:22 4th #okstate #cfb #ncaa | View Tweet |
| September 13, 2009: | |
| 01:02:39 PM: | Jammin! Rock: Static-X – “Speedway” {Crank It Up, Track 10, 2002} | View Tweet |
