My Tweets from August 19, 2013 through August 25, 2013:
| August 19, 2013: | |
| 02:26:44 AM: | Just finished watching “Death Race 3: Inferno” LOL it wasn’t bad for a B action movie. #FB | View Tweet |
| 03:49:30 PM: | Watching #NASCAR @RaceHub on @FOXSports1 http://t.co/Wd0a5wJi1x #GetGlue @RaceHub | View Tweet |
| 03:51:50 PM: | Yeah, @RaceHub looks to be the only thing I watch on @FoxSports1 today. #NASCAR | View Tweet |
| 04:01:45 PM: | Brilliant.. @RaceHub is already being shuffled around. Well, if I ever hope to catch it, better set DVR. #NASCAR | View Tweet |
| 04:08:21 PM: | LOL, #NASCAR @RaceHub is not on at the same time for two consecutive days this week on @FoxSports1 | View Tweet |
| 10:45:32 PM: | I’m watching The Late Show with David Letterman (14 others are watching) http://t.co/qEvyYaFIwC #GetGlue @Late_Show | View Tweet |
| August 20, 2013: | |
| 01:35:20 AM: | Going from reading stuff on dark background with white text to a white background with black really wigs my eyes out for a moment LOL. | View Tweet |
| 01:36:51 AM: | Going back to playing #EQ2. | View Tweet |
| 04:52:52 PM: | Watching #NASCAR @RaceHub from the DVR. http://t.co/Wd0a5wJi1x #GetGlue @RaceHub | View Tweet |
| 05:46:53 PM: | Cool, it’s coming out on DVD Sept 10th. http://t.co/mDCxFRXCyl #GetGlue @startrekmovie | View Tweet |
| 05:47:26 PM: | I’m watching CBS Evening News http://t.co/RtJpzyyrXC #GetGlue #CBSEveningNews | View Tweet |
| 05:51:00 PM: | @sherman4949 @DavidClinchNews LOL. No cable or TV provider is required to carry any station. I’d never watch anyway. | View Tweet |
| 07:03:17 PM: | Nothing on for a couple hours so think I’ll play some #EQ2 and get more alts through Moonlight Enchantments. | View Tweet |
| 08:57:38 PM: | I’m watching Perception (366 others are watching) http://t.co/Z83drSMQq9 #GetGlue @PerceptionTNT | View Tweet |
| 10:35:51 PM: | I’m watching The Late Show with David Letterman http://t.co/qEvyYaFIwC #GetGlue @Late_Show | View Tweet |
| August 21, 2013: | |
| 12:39:56 AM: | Midnight to some random time seems to be the most laggy time on the net some days. Servers running late night maintenance tasks I guess. | View Tweet |
| 01:23:58 AM: | Went outside to look at the #BlueMoon Yep, it’s there. Nice and bright! | View Tweet |
| 05:08:37 PM: | Watching #NASCAR @RaceHub from the DVR http://t.co/Wd0a5wJi1x #GetGlue @RaceHub | View Tweet |
| 06:27:51 PM: | Hmmm… all my @twitter widgets have stopped working. | View Tweet |
| 06:44:20 PM: | Watching #NASCAR Truck racing on @FoxSports1 http://t.co/tAEMe3uwMp #GetGlue #CampingWorldTruckSeries | View Tweet |
| 08:40:00 PM: | Man, I wish @TimothyPeters17 had won that thing. Oh well. Congrats to @KyleBusch winning the #NASCAR Truck race at @BMSupdates | View Tweet |
| 09:00:48 PM: | What the heck, watch #DuckDynasty again. http://t.co/0yCRW74l36 #GetGlue #DuckDynasty | View Tweet |
| 10:56:36 PM: | I’m watching The Late Show with David Letterman (27 others are watching) http://t.co/qEvyYaFIwC #GetGlue @Late_Show | View Tweet |
| August 22, 2013: | |
| 12:42:25 AM: | Off to play some #EQ2. Going to write down what L&L each toon has completed so I know what to not bother storing in depot. | View Tweet |
| 04:55:12 PM: | Voted #DaleJr most popular driver at http://t.co/8eG6awYvkf #NASCAR (think I forgot last couple days, oops!) | View Tweet |
| 05:34:28 PM: | I’m watching CBS Evening News http://t.co/RtJpzyyrXC #GetGlue #CBSEveningNews | View Tweet |
| 06:31:41 PM: | Watching #NASCAR @RaceHub from the DVR that was on @FoxSports1 http://t.co/Wd0a5wJi1x #GetGlue @RaceHub | View Tweet |
| 08:07:21 PM: | Watching “A Good Day To Die Hard” for the 1st time on DVD. #FB #AGoodDayToDieHard #GetGlue http://t.co/1FpxBYq8B6 | View Tweet |
| 10:46:39 PM: | I’m watching The Late Show with David Letterman (13 others are watching) http://t.co/qEvyYaFIwC #GetGlue @Late_Show | View Tweet |
| August 23, 2013: | |
| 02:01:32 AM: | Hmmm.. Batman must not be a popular superhero to act as or something. Lots of actors have played him and now it’s Ben Affleck’s turn. #FB | View Tweet |
| 04:44:55 PM: | Voted #DaleJr most popular driver at http://t.co/8eG6awYvkf #NASCAR | View Tweet |
| 04:45:57 PM: | Watching #NASCAR Cup qualifying at Bristol! http://t.co/OR2RlOF1F8 #GetGlue #NASCAROnESPN | View Tweet |
| 05:11:59 PM: | #NP ♫ (new): KORN – NEVER NEVER – DRUM COVER BY MEYTAL COHEN: http://t.co/IsB5zkVeR3 via @youtube @meyta1cohen #FB | View Tweet |
| 06:09:24 PM: | Watching #NASCAR Countdown to the Nationwide race at Bristol. http://t.co/rNlwCx54ML #GetGlue #NASCARCountdown | View Tweet |
| 06:27:40 PM: | @Nathan_Butler92 I don’t care if he plays Batman. Just seems like they can never keep the same actor portraying him. | View Tweet |
| 06:38:47 PM: | Watching the #NASCAR Nationwide race at Bristol on @ESPN http://t.co/BDVWaYK4rf #GetGlue #NationwideSeries | View Tweet |
| 06:54:52 PM: | @SummerBedgood Nothing from Elliot Sadler yet. Just engine sounds from both speakers. #NASCAR | View Tweet |
| 07:43:33 PM: | Keeerash! #NASCAR | View Tweet |
| 08:09:41 PM: | Hey, Happy Birthday @Kenny_Wallace ! 🙂 | View Tweet |
| 08:13:48 PM: | Ho Hum.. Kyle Busch wins the Nationwide Race at Bristol. #NASCAR | View Tweet |
| 08:18:07 PM: | Well, @Elliott_Sadler came in 6th if you just count those earning points. #NASCAR | View Tweet |
| 08:20:21 PM: | I bet @Budweiser wishes @KyleBusch was around when the Nationwide Series was called the “Busch” series LOL. #NASCAR | View Tweet |
| 08:25:41 PM: | Well.. what the freak is on now? | View Tweet |
| 08:34:37 PM: | @MochaWolf @Budweiser @KyleBusch Hmm.. I stand corrected. I didn’t really pay attention to the series until around 2009 after it changed. | View Tweet |
| 08:36:09 PM: | My bad. @kylebusch actually did race in the “Busch” series back around 2003 with 1st full-time season in 2004. #NASCAR | View Tweet |
| 08:38:56 PM: | The “Busch” series became the Nationwide Series in 2008. #NASCAR | View Tweet |
| 08:48:01 PM: | Hmm #Seahawks or #Packers and do I really care? mmmm.. nope. Only thing on at the moment. | View Tweet |
| 08:53:27 PM: | I preferred the @netflix site when their DVD and Instant Queues were in the same tab. Now, it is less convenient to check them both. #Fail | View Tweet |
| 08:57:33 PM: | Oh yeah, I have stuff on the DVR to watch. | View Tweet |
| 09:02:29 PM: | Watching couple episodes of #PawnStars from the DVR. http://t.co/YvhCOIyL4e #GetGlue @PawnStars | View Tweet |
| 11:29:42 PM: | Annoying when someone shares a 3000×2500 image when it’s going to be scaled down to 300×250 anyway but still takes up 7.6MB to display. | View Tweet |
| 11:32:02 PM: | Watching “The Num8ers Station” via @netflix streaming. Haven’t seen before. #FB #TheNumbersStation #GetGlue http://t.co/BEMBm98Ltw | View Tweet |
| August 24, 2013: | |
| 01:27:17 AM: | FYI, I really liked “The Numbers Station” movie. I’d recommend it. | View Tweet |
| 01:54:04 AM: | Well, almost past midnight pacific so I’ll hop into #EQ2 and at least get the loyalty point. | View Tweet |
| 04:12:18 AM: | Interesting, my blog is treating the #EQ2 game browser as a mobile device. | View Tweet |
| 04:39:37 AM: | I’m listening to Smooth Criminal by Dallas String Quartet on Pandora http://t.co/lwHrNwEu9I #pandora | View Tweet |
| 05:46:20 AM: | I know what’s going on. The #EQ2 game browser doesn’t support the @media CSS statement apparently. | View Tweet |
| 03:14:33 PM: | Voted #DaleJr most popular driver at http://t.co/8eG6awYvkf #NASCAR | View Tweet |
| 04:30:00 PM: | #NP ♫ He’s bad, he’s number one, he’s a space cowboy with a laser gun! ♫ Space Cowboy – Jonzun Crew: http://t.co/tHdffrknPf via @youtube | View Tweet |
| 04:31:19 PM: | ♫ I’m a packin’, jammin’, son of a gun, a space cowboy from the Crew, Jozun! ♫ | View Tweet |
| 04:35:42 PM: | Creepy video but I still love the song. ♫ Herbie Hancock – Rockit: http://t.co/B5o5D3fH8u via @youtube #FB | View Tweet |
| 04:41:42 PM: | @bsnascar RaceDay is on in 20 minutes on @FOXSports1 | View Tweet |
| 04:44:34 PM: | #NP This is still hilarious.♫ Bobby Jimmy & The Critters – Roaches: http://t.co/c8jqlxUkAh via @youtube #FB | View Tweet |
| 04:52:29 PM: | Back in my college days I had MTV on pretty much all day. Now, MTV is about the most worthless channel that exists. | View Tweet |
| 04:58:53 PM: | @bsnascar Well, @foxsports1 at least has some things I watch. MTV has nothing. TLC is just as bad as MTV now. TLC used to be good. | View Tweet |
| 05:01:06 PM: | Watching #NASCAR RaceDay on @FoxSports1 http://t.co/c8gUb3q92m #GetGlue #NASCARRaceDay | View Tweet |
| 06:09:17 PM: | Since local news is on ABC atm, going to log into #EQ2 for a moment. #NASCAR | View Tweet |
| 06:20:55 PM: | Hmmm.. #EQ2 crashed zoning into Great Divide. Said it couldn’t create zone. | View Tweet |
| 06:42:35 PM: | Watching the #NASCAR Race at Bristol on ABC http://t.co/V5Dh6cbJlq #GetGlue #SprintCupSeries | View Tweet |
| 07:16:38 PM: | #DaleJr 9th at lap 73. Hope he does well this race. #NASCAR | View Tweet |
| 07:25:59 PM: | Well, at least #DaleJr got a point for leading a lap. #NASCAR | View Tweet |
| 07:51:03 PM: | Holy crap.. #NASCAR | View Tweet |
| 07:54:24 PM: | @tstewartluvr14 lol | View Tweet |
| 07:57:21 PM: | Bristol strategy: do not be the leader when reaching traffic, let someone else clear the way. #NASCAR (doesn’t matter really) | View Tweet |
| 10:13:22 PM: | Congrats to @mattkenseth winning at Bristol. #DaleJr manages 10th place. I can live with that. #NASCAR | View Tweet |
| 11:47:02 PM: | Well.. guess I watch some movie from @netflix. | View Tweet |
| 11:49:23 PM: | Watching “Fire with Fire” via @netflix streaming. Never seen, who knows. #FB #FireWithFire #GetGlue http://t.co/KjhjoOiiWs | View Tweet |
| August 25, 2013: | |
| 02:10:02 AM: | Off to play some #EQ2. | View Tweet |
| 02:30:16 PM: | Voted #DaleJr most popular driver at http://t.co/8eG6awYvkf #NASCAR | View Tweet |
| 02:33:34 PM: | #NP ♫(2:53) Soundtrack: Cincinnati Pops Orchestra – “The Imperial March (from The Empire Strikes Back)” {Star Tracks, Track 2, 1984} | View Tweet |
| 02:52:41 PM: | #NP ♫(3:45) Rock: Daryl Hall & John Oates – “I Can’t Go for That (No Can Do)” {Private Eyes, Track 3, 1981} | View Tweet |
| 02:53:57 PM: | Oh yeah, there’s an #IndyCar race on. | View Tweet |
| 06:11:47 PM: | Well, #IndyCar race at Sonoma is over. | View Tweet |
| 06:24:46 PM: | Ehh.. keep it here and watch some of this America’s Cup sailboat racing. | View Tweet |
| 06:51:52 PM: | @donhead @nvidia @NVIDIAGeForce I’m still on 314.22. Haven’t tried that version yet. I do have a 550Ti in Windows 7 Pro 64bit. | View Tweet |
| 07:46:33 PM: | Flipped over to the #VMAs and so far it’s kind of annoying LOL. | View Tweet |
| 08:20:04 PM: | In the words of Monty Python, Let’s not watch the #VMAs, tis a silly show. | View Tweet |
| 08:22:13 PM: | I’m watching Unforgettable (343 others are watching) http://t.co/xlWSU5wsQq #GetGlue @un4gettableCBS | View Tweet |
| 09:16:39 PM: | I’m watching Ice Road Truckers (1216 others are watching) http://t.co/a1tsLenjqt #GetGlue #IRT | View Tweet |
| 10:26:34 PM: | Congrats to whoever won whatever at the #VMAs cause I stopped watching it. | View Tweet |
