My Tweets from August 15, 2011 through August 21, 2011:
| August 15, 2011: | |
| 12:14:20 AM: | Checking this out. http://t.co/DTwfjwR @GetGlue @FoodNetwork | View Tweet |
| 12:14:23 AM: | I unlocked the The Great Food Truck Race Premiere sticker on @GetGlue! http://t.co/0XVxahf | View Tweet |
| 12:51:43 AM: | I really do not need to be getting into another TV show.. | View Tweet |
| 01:09:03 AM: | I am watching Iron Chef America w/76 others http://t.co/3H57whU @GetGlue @FoodNetwork | View Tweet |
| 02:10:26 AM: | 5 more tweets to reach 13,000. | View Tweet |
| 02:13:02 AM: | If you add the digits together of my followers: 665, and following: 773 they both = 17 (6+6+5) and (7+7+3) freaky.. | View Tweet |
| 03:05:15 AM: | go ahead and set my alarm while I’m thinking about it. | View Tweet |
| 08:55:35 AM: | #NP ♫ (3:54) Electronic: Vaganzza – “Viotence” {Trance Voices Vol. 12 [2CD] CD2, Track 18, 2004} | View Tweet |
| 09:09:11 AM: | Let’s try this again.. http://t.co/GZoJMPS @GetGlue #NASCAROnESPN | View Tweet |
| 09:11:23 AM: | Ack.. I need another follower to get off of 666 followers. | View Tweet |
| 09:38:33 AM: | OK #NASCAR fans, help me get away from this 666 follower count or I’m going to have to give someone the boot! LOL | View Tweet |
| 09:42:40 AM: | #DaleJr “Lot of fog, lot of drizzle” #NASCAR | View Tweet |
| 10:28:04 AM: | @WestCoastGal88 I believe Kurt Busch blew a tire and wrecked.. | View Tweet |
| 11:37:33 AM: | Congrats to Marcos Ambrose on his first #NASCAR Sprint Cup win! #DaleJr comes in 14th | View Tweet |
| 11:51:26 AM: | Hey #DaleJr moved to 9th in points with a 38 point cushion from 11th place now. #NASCAR | View Tweet |
| 12:18:44 PM: | Marcos Ambrose now in NASCAR.COM media center. #NASCAR | View Tweet |
| 01:05:32 PM: | *yawn* woke up much earlier than normally do.. not used to it, heh | View Tweet |
| 01:17:51 PM: | Lost two followers that I didn’t care about and wasn’t following back so at least I’m off that bad number. | View Tweet |
| 01:20:46 PM: | I am watching CNN Newsroom http://t.co/MV3wAsO @GetGlue #CNNNewsroom | View Tweet |
| 01:24:45 PM: | Interesting. Marcos Ambrose is trending worldwide and in the US, but not in Australia. #NASCAR | View Tweet |
| 02:10:45 PM: | I think @nascarnowespn and @RaceHub will be worth watching today. #NASCAR | View Tweet |
| 02:29:55 PM: | @JimmieJohnson Even though I’m an OSU fan and went to #okstate, that’s still cool about the helmet trade. #NASCAR | View Tweet |
| 03:20:05 PM: | I am playing EverQuest 2 http://t.co/CkdN42f @GetGlue #EverQuest2 | View Tweet |
| 05:39:12 PM: | I am watching NASCAR Now http://t.co/5Jhazg5 @GetGlue #NASCARNow | View Tweet |
| 06:21:00 PM: | I am watching NASCAR Race Hub http://t.co/Cp6Sf3A @GetGlue #NASCARRaceHub | View Tweet |
| 06:21:09 PM: | I’m a Fan of NASCAR Race Hub on @GetGlue http://t.co/02sp4lE | View Tweet |
| 07:44:04 PM: | Well.. the TV is on the channel anyway, more for background noise. http://t.co/Wc59xzF @GetGlue #MondayNightFootball | View Tweet |
| 07:44:36 PM: | I unlocked the Critic(100) sticker on @GetGlue! http://t.co/aWodU3d | View Tweet |
| 07:57:15 PM: | The Green Bacon #replacemovienameswithbacon | View Tweet |
| 08:00:24 PM: | Play for an hour before Pawn Stars comes on. http://t.co/CkdN42f @GetGlue #EverQuest2 | View Tweet |
| 09:00:00 PM: | Gone With The Bacon #replacemovienameswithbacon | View Tweet |
| 09:02:15 PM: | I am watching Pawn Stars w/96 others http://t.co/CGUoO4I @GetGlue #PawnStars | View Tweet |
| 11:19:03 PM: | Watching “Unknown” on DVD. Have not seen it yet. http://t.co/KtyaXAO @GetGlue #Unknown | View Tweet |
| 11:19:11 PM: | I unlocked the Marathoner(14) sticker on @GetGlue! http://t.co/jq5ysX8 | View Tweet |
| August 16, 2011: | |
| 01:35:34 AM: | Unknown was great. Highly recommend it. http://t.co/CdYlOBj @GetGlue #Unknown | View Tweet |
| 03:04:09 AM: | I think @surpass needs to kick my server in the butt or something to get it to respond LOL (oh, ticket submitted) | View Tweet |
| 03:45:59 AM: | @Vickylyon1 Happy Tuesday back to yah. 🙂 | View Tweet |
| 04:28:54 AM: | maybe things will be resolved when I wake up.. | View Tweet |
| 02:57:45 PM: | Upgraded to Firefox 6.0 and checking my add-ons. http://t.co/Bt7Ql5o @GetGlue #MozillaFirefox | View Tweet |
| 04:41:30 PM: | I live here! http://t.co/uwjonuZ @GetGlue #Oklahoma | View Tweet |
| 06:10:26 PM: | putting on DVR while watching local news http://t.co/Cp6Sf3A @GetGlue #NASCARRaceHub | View Tweet |
| 07:29:21 PM: | I am playing EverQuest 2 http://t.co/CkdN42f @GetGlue #EverQuest2 | View Tweet |
| 07:29:47 PM: | I’m a Superfan of EverQuest 2 on @GetGlue http://t.co/ImglZPj | View Tweet |
| 09:55:07 PM: | Almost time for local news on @news9 http://t.co/Kplc1iM @GetGlue #Oklahoma | View Tweet |
| 10:48:53 PM: | Added “Red”, “Drive Angry”, and “Narnia: The Voyage of the Dawn Treader” to my @netflix DVD queue. Back up to 6 now. | View Tweet |
| 10:54:26 PM: | Looking for items to add to my queues. http://t.co/rcToGdx @GetGlue #Netflix | View Tweet |
| 11:49:26 PM: | Watching “13 Assassins” via streaming. Haven’t seen before. http://t.co/gV2fhnB @GetGlue #13Assassins | View Tweet |
| August 17, 2011: | |
| 12:00:35 AM: | Uhhh.. if this “13 Assassins” movie isn’t dubbed in English I’m not going to watch it. I watch movies, I do not read them. | View Tweet |
| 12:15:28 AM: | Watching “Pandorum” instead via streaming. At least it’s in English lol. http://t.co/kscSqfW @GetGlue #Pandorum | View Tweet |
| 02:27:04 AM: | Wow. saw on news some clothes manufacturer is paying the “Situation” from Jersey Shore not to wear their stuff on the show. | View Tweet |
| 02:53:23 AM: | Trying out some music with @winamp http://t.co/zzM7H6S @GetGlue #Winamp | View Tweet |
| 02:54:39 AM: | #NP ♫ (5:13) Indielectronic: Five Nines – “L’amour et l’occident” {Mistakes, Track 1, 2011} | View Tweet |
| 03:02:34 AM: | #NP (Not too bad actually) ♫(3:46) Indielectronic: Five Nines – “Die Alone” {Mistakes, Track 6, 2011} | View Tweet |
| 03:10:56 AM: | #NP ♫(4:47) Indielectronic: Five Nines – “Submarine” {Mistakes, Track 11, 2011} | View Tweet |
| 04:01:07 AM: | Working on driver standings on my #NASCAR page http://t.co/WYb7lMD @GetGlue #PHP | View Tweet |
| 04:26:05 AM: | I am thinking about Sleep w/97 others http://t.co/PfR5SuG @GetGlue #Sleep | View Tweet |
| 03:15:49 PM: | I am watching CNN Newsroom http://t.co/MV3wAsO @GetGlue #CNNNewsroom | View Tweet |
| 03:27:15 PM: | I better go make snapshots of all my AA tabs before GU61 comes out next week supposedly. #EQ2 #EverQuest2 | View Tweet |
| 04:04:36 PM: | I am watching NASCAR Now http://t.co/5Jhazg5 @GetGlue #NASCARNow | View Tweet |
| 04:14:00 PM: | Sweet! @DanicaPatrick racing #NASCAR Nationwide full-time next year. I bet the folks in #IndyCar just went “crap” | View Tweet |
| 05:11:29 PM: | I am watching Conan the Barbarian w/82 others http://t.co/KR5XCKL @GetGlue #ConanTheBarbarian | View Tweet |
| 05:11:32 PM: | I unlocked the Conan the Barbarian: Conan sticker on @GetGlue! http://t.co/qUnnoU2 | View Tweet |
| 05:19:03 PM: | I just ordered real copies of my stickers from @GetGlue http://t.co/bC0mqHN | View Tweet |
| 05:21:11 PM: | That new Conan The Barbarian movie looks like it will be pretty good. Think I’ll go see it in the theaters. #fb | View Tweet |
| 06:00:51 PM: | Watching the local news on @news9 http://t.co/Kplc1iM @GetGlue #Oklahoma | View Tweet |
| 06:28:46 PM: | You know it’s something when the local news, @news9, mentions @danicapatrick going to #NASCAR Nationwide full-time next year. | View Tweet |
| 06:30:58 PM: | I have 666 followers and I’m following 777. I guess on the good vs evil ratio they cancel each other out. | View Tweet |
| 06:35:37 PM: | @andersoncooper With the Congress acting like it is, I don’t think #obama or anyone else on planet could do anything. | View Tweet |
| 06:37:24 PM: | Now watching @RaceHub on the DVR http://t.co/Cp6Sf3A @GetGlue #NASCARRaceHub | View Tweet |
| 08:08:14 PM: | I am watching You Don’t Know Dixie w/43 others http://t.co/laywxNa @GetGlue #YouDontKnowDixie | View Tweet |
| 08:10:11 PM: | Didn’t know @mw55 was in You Don’t Know Dixie on @HistoryChannel #NASCAR | View Tweet |
| 10:33:50 PM: | I might watch @piersmorgan but I just don’t care what that woman has to say. | View Tweet |
| 11:50:59 PM: | #NP ♫ (3:15) Everquest Parody: Jethal Silverwing – “Shoot those stinging arrows, Elf Boy” {2006} | View Tweet |
| 11:56:08 PM: | Listening to some music with @winamp http://t.co/MegWEKH @GetGlue #Winamp | View Tweet |
| 11:58:04 PM: | ♫ Yo! Wake up the druid! It’s coming loose! Root it down! ♫ | View Tweet |
| August 18, 2011: | |
| 12:00:50 AM: | Troll Is The Word http://t.co/Ckz2CV4 @GetGlue #Jethal | View Tweet |
| 12:05:41 AM: | Hmmm.. wonder if @GetGlue has an API I can tie my Now Playing script into somehow.. hrmmmmm | View Tweet |
| 12:06:58 AM: | #NP ♫ (4:10) Everquest Parody: Jethal Silverwing – “Eyes of Beholder” | View Tweet |
| 12:14:43 AM: | I am watching Anderson Cooper 360° w/76 others http://t.co/nga16NM @GetGlue @andersoncooper | View Tweet |
| 12:14:48 AM: | I unlocked the AC360° First Check-in sticker on @GetGlue! http://t.co/C9Kbxr4 | View Tweet |
| 01:02:22 AM: | @alexiskold Yeah, I found that, thanks. | View Tweet |
| 01:04:02 AM: | @alexiskold Looks like no-one’s made a PHP library yet like there is for Twitter’s OAuth stuff.. wonder if it can be adapted. | View Tweet |
| 01:08:17 AM: | Just saw @andersoncooper loose it during his Ridiculist segment, LOL. | View Tweet |
| 01:13:18 AM: | Taking snapshots of my AA Tabs while I’m thinking about it. http://t.co/CkdN42f @GetGlue #EverQuest2 | View Tweet |
| 03:11:20 AM: | #NP ♫ (3:55) Rock: Def Leppard – “Rock Rock Till You Drop” | View Tweet |
| 03:12:22 AM: | Listening to music while I do other stuff.. http://t.co/MegWEKH @GetGlue #Winamp | View Tweet |
| 03:18:48 AM: | #NP ♫(2:43) Country: Toby Keith – “Loaded” {American Ride, Track 11, 2009} | View Tweet |
| 03:27:26 AM: | #NP ♫ (2:28) Soundtrack: Tomoyasu Hotei – “Battle Without Honor Or Humanity” {Kill Bill Volume 1, Track 9, 2003} | View Tweet |
| 03:31:46 AM: | Shadows in Silence ♫ http://t.co/76ueUTk @GetGlue #Enigma | View Tweet |
| 03:43:54 AM: | #NP ♫ (3:32) World: Barrage – “Allen’s Bar” {Barrage, Track 13, 2001} | View Tweet |
| 04:00:06 AM: | #NP ♫ (3:19) Rock: Tommy James & The Shondells – “Mony Mony” {Frat Rock!} | View Tweet |
| 04:06:20 AM: | I am thinking about Sleep w/136 others http://t.co/PfR5SuG @GetGlue #Sleep | View Tweet |
| 02:57:21 PM: | I unlocked the Oklahoma Fan sticker on @GetGlue! http://t.co/9djYOVo | View Tweet |
| 03:29:41 PM: | Tea Kettle is on the launching pad, T-Minus.. who knows and counting. http://t.co/jEemqrP @GetGlue #Oatmeal | View Tweet |
| 03:36:19 PM: | I am watching CNN Newsroom http://t.co/MV3wAsO @GetGlue #CNNNewsroom | View Tweet |
| 04:47:55 PM: | I am watching The Situation Room http://t.co/HeCm0No @GetGlue @cnnsitroom | View Tweet |
| 05:09:44 PM: | Watching @news9 http://t.co/Kplc1iM @GetGlue #Oklahoma | View Tweet |
| 06:01:16 PM: | Watching @RaceHub http://t.co/Cp6Sf3A @GetGlue #NASCARRaceHub | View Tweet |
| 07:18:22 PM: | I watched the Spy Kids: All the Time in the World Trailer. Ehhh.. not sure if it warrants a theater visit. http://t.co/3KxZa7l @GetGlue | View Tweet |
| 07:18:36 PM: | I unlocked the Spy Kids: All the Time in the World Coming Soon sticker on @GetGlue! http://t.co/tnW53MO | View Tweet |
| 08:29:54 PM: | I am watching Ancient Aliens w/62 others http://t.co/A8UXtVk @GetGlue #AncientAliens | View Tweet |
| 10:42:31 PM: | I am watching Doctor Who: Planet of the Dead http://t.co/xIatvf7 @GetGlue #DoctorWho | View Tweet |
| 11:51:25 PM: | Watching “Sucker Punch” on DVD. Haven’t seen before. http://t.co/eY8UOUk @GetGlue #SuckerPunch | View Tweet |
| August 19, 2011: | |
| 04:13:58 AM: | I am thinking about Sleep w/117 others http://t.co/PfR5SuG @GetGlue #Sleep | View Tweet |
| 04:18:53 AM: | I watched the Loud Music video. This is a great video! http://t.co/tI67b1c @GetGlue #VH1Top20VideoCountdown | View Tweet |
| 04:18:56 AM: | I unlocked the Michelle Branch: Loud Music sticker on @GetGlue! http://t.co/qhDdQXs | View Tweet |
| 04:40:02 AM: | Time for some shut-eye. For real this time. LOL http://t.co/PfR5SuG @GetGlue #Sleep | View Tweet |
| 02:09:57 PM: | I am thinking about Coca-Cola http://t.co/UYzUxbJ @GetGlue #CocaCola | View Tweet |
| 02:13:47 PM: | I am watching NASCAR Live http://t.co/oI2IPKo @GetGlue #NASCARLive | View Tweet |
| 02:30:57 PM: | Hey #NASCAR Fans, @JenJoCobb asks to follow @networkWV as they are helping out with tires in Bristol. http://t.co/6NLSZDS | View Tweet |
| 02:36:10 PM: | Watching #NASCAR Sprint Cup qualifying on @Speed | View Tweet |
| 03:10:01 PM: | @nateryan I think until there is an official announcement one way or the other, that’s all @danicapatrick can say. Just a guess. | View Tweet |
| 03:12:47 PM: | trying to decide what to eat, I several choices. | View Tweet |
| 03:16:05 PM: | @MelissaM88 Somehow missed your backup account @MelissaM882, now following it as well. | View Tweet |
| 03:28:29 PM: | Gotta love real time results on Twitter about #NASCAR quals before they are shown on @Speed. | View Tweet |
| 03:41:42 PM: | I hate those emergency broadcast tests.. just scared the crap out of me. Loudest damn thing on TV. LOL | View Tweet |
| 04:24:33 PM: | Should I go see Conan The Barbarian at 7:55pm or 10:45pm? Earlier might be better on the off chance it gets sold out, can go to later one. | View Tweet |
| 04:34:56 PM: | Kinda sucks #NASCAR Nationwide stuff isn’t on TV anywhere. | View Tweet |
| 04:53:39 PM: | Random thought: do drug companies *really* want to find the cure to anything? They’d loose their customer base then. | View Tweet |
| 05:02:52 PM: | Watching @news9 http://t.co/Kplc1iM @GetGlue #Oklahoma | View Tweet |
| 05:09:01 PM: | Wow.. a ticket for speeding in a school zone here costs $249. | View Tweet |
| 05:34:20 PM: | @CoxOklahoma Didn’t know there was such a thing? LOL Anyway, no school for me.. all done. | View Tweet |
| 05:36:42 PM: | @MelissaM88 Is Jacques Villeneuve like part owner of that track or something (I’m sure just a coincidence). #NASCAR | View Tweet |
| 06:20:12 PM: | I am watching Trackside http://t.co/oSnV6cZ @GetGlue #Trackside | View Tweet |
| 06:21:59 PM: | @MISpeedway Going to see Conan The Barbarian tonight. | View Tweet |
| 07:10:58 PM: | For a little while. http://t.co/gKMdVm5 @GetGlue @andersoncooper | View Tweet |
| 07:26:31 PM: | I am watching Conan the Barbarian w/380 others http://t.co/n7sIY6U @GetGlue #ConanTheBarbarian | View Tweet |
| 07:26:52 PM: | I unlocked the Conan the Barbarian Opening Weekend sticker on @GetGlue! http://t.co/Yb1inkB | View Tweet |
| 11:44:58 PM: | Conan The Barbarian was pretty good I thought. I’d recommend it. #fb | View Tweet |
| 11:54:36 PM: | I am watching Piers Morgan Tonight http://t.co/1bq01k0 @GetGlue @PiersTonight | View Tweet |
| 11:58:46 PM: | I unlocked the Movie Buff(100) sticker on @GetGlue! http://t.co/RdA5hXm | View Tweet |
| August 20, 2011: | |
| 12:24:11 AM: | I liked a @YouTube video http://t.co/L1RIl2F EQ2 I Love Hunting Gnolls Parody Music Video | View Tweet |
| 12:31:31 AM: | I liked a @YouTube video http://t.co/OqTsHLY Gretchen Wilson – California Girls | View Tweet |
| 12:49:52 AM: | I liked a @YouTube video http://t.co/1HXV58j Toby Keith – American Ride | View Tweet |
| 01:06:40 AM: | Watching “Breaking Time” on @discovery. It’s not listed on @GetGlue however. | View Tweet |
| 01:09:02 AM: | I am thinking about Time travel http://t.co/842Ctp7 @GetGlue #TimeTravel | View Tweet |
| 02:06:31 AM: | I am watching Modern Marvels http://t.co/fVmT7iD @GetGlue @ModernMarvels | View Tweet |
| 02:33:05 AM: | Hmmm.. you know, don’t think I ever watched season 2 of Merlin. | View Tweet |
| 03:13:37 AM: | I am thinking about Oklahoma w/51 others http://t.co/Kplc1iM @GetGlue #Oklahoma | View Tweet |
| 03:24:20 AM: | #EQ2 Checking the broker. Too tired to much else LOL.. but you never know. http://t.co/CkdN42f @GetGlue #EverQuest2 | View Tweet |
| 04:16:46 AM: | I am thinking about Sleep w/116 others http://t.co/PfR5SuG @GetGlue #Sleep | View Tweet |
| 11:05:46 AM: | #NP ♫(3:44) Country: Alan Jackson – “Midnight in Montgomery” {Greatest Hits Collection, Track 4, 1995} #fb | View Tweet |
| 11:09:15 AM: | #NP haven’t heard this in awhile ♫(2:58) Rock: Terri Gibbs – “Somebody’s Knockin'” {Rock on 1981, 1981} | View Tweet |
| 11:10:42 AM: | ♫ Somebody’s knockin’, should I let him in? Lord it’s the devil, would you look at him? ♫ | View Tweet |
| 11:20:14 AM: | Watching the #NASCAR Truck Setup. | View Tweet |
| 11:32:50 AM: | Watching #NASCAR Truck on @Speed http://t.co/ANS8WsN @GetGlue #NASCARRacing | View Tweet |
| 11:50:55 AM: | @MelissaM88 I like Clint Bowyer but SNL hasn’t been worth watching in a long time. #nascar | View Tweet |
| 11:54:27 AM: | Every time I see “VFW” I always think (Microsoft) Video For Windows.. too many years supporting video capture cards in the past. #NASCAR | View Tweet |
| 12:01:21 PM: | These damn tornado siren tests at noon on Saturday always make my heart skip a beat for split second. | View Tweet |
| 12:07:30 PM: | @TheDalyPlanet Well, #NASCAR RaceBuddy seems to work fine with Firefox 6.0, FYI. | View Tweet |
| 12:09:52 PM: | Uh.. why was the Canadian anthem sung when the race is in Michigan? Did I miss something? #NASCAR | View Tweet |
| 12:12:43 PM: | Thanks, only thing I could come up with. RT @GL2488: @mrheadrick Because they are close to Canada | View Tweet |
| 01:16:56 PM: | @ksrgatorfn The truck below Mark Martin spun up into him and that started the whole thing. #NASCAR | View Tweet |
| 01:33:08 PM: | Congrats to @KevinHarvick winning the #NASCAR Truck race. Not who I wanted but that’s the way it goes. | View Tweet |
| 01:37:06 PM: | Watching the #NASCAR Nationwide race. Anthems just sang. http://t.co/zKtAwRK @GetGlue #NASCAROnESPN | View Tweet |
| 01:44:29 PM: | @TheDalyPlanet Why do they even bother with an in-race reporter/driver? Ever talked to one more than once? | View Tweet |
| 01:52:20 PM: | @TheDalyPlanet LOL.. yeah. That and the stuff the ask them is just about useless/predictable. Heard too many interviews I guess. | View Tweet |
| 02:04:19 PM: | Looks like @MarcosAmbrose has the 2nd fastest lap time. Leader has the fastest. #NASCAR | View Tweet |
| 02:05:29 PM: | Robby Gordon had the fastest 5th lap. #NASCAR | View Tweet |
| 02:30:52 PM: | Oops.. think I might have either dozed off or just in a daze for awhile. LOL #NASCAR | View Tweet |
| 02:33:36 PM: | @BrianNeudorff I’ve been using @Surpass Hosting for years. Their shared hosting costs me $60/year. | View Tweet |
| 02:42:06 PM: | @SBPopOffValve What are you talking about? He’s not even in the race. | View Tweet |
| 02:46:53 PM: | @SBPopOffValve Think he meant that the fans don’t go nuts for Tagliani in the states. They certainly do for Dale Jr. | View Tweet |
| 04:49:43 PM: | Congrats to @MarcosAmbrose winning the #NASCAR Nationwide Race in Montreal. He’s the man when it comes to road courses, esp this year. | View Tweet |
| 05:07:45 PM: | Hmmm.. TV looks rather bleak for the rest of the day. | View Tweet |
| 06:00:44 PM: | Watching local news on @News9 http://t.co/Kplc1iM @GetGlue #Oklahoma | View Tweet |
| 06:28:47 PM: | Wow.. @News9 talked about the #NASCAR Nationwide race. Someone must be a NASCAR fan in the Sports dept. | View Tweet |
| 06:38:27 PM: | #EQ2 Run through the Moonlight Enchantment stuff. http://t.co/CkdN42f @GetGlue #EverQuest2 | View Tweet |
| 08:30:11 PM: | I am watching Sons of Guns w/52 others http://t.co/rw5p3gG @GetGlue #SonsOfGuns | View Tweet |
| 10:23:24 PM: | Watching @news9 http://t.co/Kplc1iM @GetGlue #Oklahoma | View Tweet |
| 10:37:08 PM: | @NASCAR_WXMAN wx-man.com does not load. Also fails doing check from siteuptime.com | View Tweet |
| 10:41:34 PM: | @NASCAR_WXMAN I’ve been using @surpass http://t.co/CGT8IPY | View Tweet |
| 11:08:28 PM: | Watching “Red” from 2010 on DVD. Have not seen it before. http://t.co/YMueMTr @GetGlue #Red | View Tweet |
| August 21, 2011: | |
| 01:06:44 AM: | “Red” was awesome! LOL Highly recommend this funny, action packed movie. http://t.co/LCRBQtj @GetGlue #Red | View Tweet |
| 01:33:09 AM: | #EQ2 Run my alt through the Moonlight Enchantments this time. http://t.co/CkdN42f @GetGlue #EverQuest2 | View Tweet |
| 04:40:45 AM: | I am thinking about Sleep w/104 others http://t.co/PfR5SuG @GetGlue #Sleep | View Tweet |
| 11:24:48 AM: | @TheDalyPlanet LOL, the Cable Guide on the box here says ATP Tennis is on ESPN and Indycar Racing is next instead of NASCAR which is on. | View Tweet |
| 11:25:31 AM: | I am watching NASCAR on ESPN w/11 others http://t.co/zKtAwRK @GetGlue #NASCAROnESPN | View Tweet |
| 11:25:34 AM: | I’m a Fan of NASCAR on ESPN on @GetGlue http://t.co/02sp4lE | View Tweet |
| 11:40:10 AM: | @DNewtonespn No.. that’s just gas your gut is feeling.. #NASCAR | View Tweet |
| 11:46:23 AM: | @tempsmaged I was talking about farts, not gasoline, you keyword-triggered-spammer-bot which I am reporting. | View Tweet |
| 11:54:20 AM: | @TheDalyPlanet I can test it out. RaceView is typically useless until actual race starts. No Data. | View Tweet |
| 11:59:03 AM: | @TheDalyPlanet RaceView is working fine in FF 6.0 can hear MRN radio.. graphics aren’t doing anything due to no race data. | View Tweet |
| 12:16:51 PM: | I am watching Sprint Cup Series w/30 others http://t.co/D405BOQ @GetGlue #SprintCupSeries | View Tweet |
| 12:18:32 PM: | @TheDalyPlanet PitCommand seems to be working fine. This is what I use mostly. | View Tweet |
| 12:59:20 PM: | Sounds like #DaleJr’s car is f’d up this go ’round. #NASCAR | View Tweet |
| 01:02:48 PM: | That pace car is kind of uhm.. wimpy looking. #NASCAR | View Tweet |
| 01:10:34 PM: | #DaleJr is up to 8th in the 88 #NASCAR | View Tweet |
| 01:15:30 PM: | Sounds to me like Carl Edwards was testing something that didn’t work.. replaced whatever it was with normal part. #NASCAR | View Tweet |
| 01:22:30 PM: | Looks like little rain cloud might hit track. #NASCAR radar: http://t.co/9gRICSf | View Tweet |
| 01:37:46 PM: | Halfway. This bad boy is official #NASCAR | View Tweet |
| 01:38:42 PM: | Debris caution #NASCAR | View Tweet |
| 02:11:36 PM: | @MelissaM88 Steve said Great Work. Must not have been that bad a pit. #DaleJr says car is decent #nascar | View Tweet |
| 02:21:43 PM: | #DaleJr back up to 9th. Man, it is so good to see him doing much better this year. #NASCAR | View Tweet |
| 03:07:12 PM: | Well.. congrats to @KyleBusch winning the #NASCAR race. #DaleJr comes in 14th. Stays 9th in points I think. | View Tweet |
| 03:10:32 PM: | #DaleJr 30 points ahead of 11th now. Was 36 points last week so lost some ground due to Bowyer finishing 8th. #NASCAR | View Tweet |
| 03:44:04 PM: | @odsteve I had no problems with FF 6.0 but I already had latest flash plug-in installed. #trackpass | View Tweet |
| 04:12:02 PM: | I am watching CNN Newsroom http://t.co/MV3wAsO @GetGlue @cnn_newsroom | View Tweet |
| 11:47:21 PM: | Been watching a lot of news tonight with the goings on in #Libya | View Tweet |
